Automated External Defibrillators
RISE Charter School
AUTOMATED EXTERNAL DEFIBRILLATOR (AED)
INSPECTION AND INVENTORY
Building:
Device Location:
DATE TIME r-Routine p-Post Use | ||||||||||
Inventory Items: | ||||||||||
Storage cabinet intact | ||||||||||
AED exterior intact | ||||||||||
Battery installed and functional | ||||||||||
Spare battery available | ||||||||||
AED self test | ||||||||||
AED user guide available | ||||||||||
CPR guide available | ||||||||||
Two sets of electrodes | ||||||||||
Two Incident report forms | ||||||||||
Pen | ||||||||||
Two Mouth barrier devices | ||||||||||
Razor | ||||||||||
Scissors | ||||||||||
Two pairs of Non-latex gloves | ||||||||||
Gauze pads or towel | ||||||||||
Initials of Inspector
|
Corrective Action Required and Completed:
Date | Details | Reported to Executive Director | Initials |
| |||
| |||
| |||
| |||
| |||
| |||
|